$549.95 – $1,049.95
This all inclusive lift kit features everything you need to hit the ground running, with an exciting upgrade to our previous design. This kit now features our new Nitrogen charged N3 shocks with custom 10 stage variable valving. With this redesigned lift, you’ll be paired up with the most versatile shocks on the market – balanced for performance on and off-road and custom tuned for this application. This lift also ships with a set of lifted coil springs, which help level the vehicle while providing enough clearance to run up to 32″ tires. Standard, this kit ships with rear add-a-leaf springs to bring new life into your rear suspension.
Free Shipping
$549.95 – $1,049.95
This all inclusive lift kit features everything you need to hit the ground running, with an exciting upgrade to our previous design. This kit now features our new Nitrogen charged N3 shocks with custom 10 stage variable valving. With this redesigned lift, you’ll be paired up with the most versatile shocks on the market – balanced for performance on and off-road and custom tuned for this application. This lift also ships with a set of lifted coil springs, which help level the vehicle while providing enough clearance to run up to 32″ tires. Standard, this kit ships with rear add-a-leaf springs to bring new life into your rear suspension.
FRONT
REAR
SHOCKS
You must be logged in to post a review.
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
265/75R16 | 16×8 | 5×4.5 | +0 | – |
265/70R17 | 17×9 | 5×4.5 | -12 | – |
265/65R17 | 17×9 | 5×4.5 | -12 | – |
265/65R17 | 17×9 | 5×4.5 | +0 | – |
265/65R17 | 17×9 | 5×4.5 | +1 | – |
265/60R18 | 18×9 | 5×4.5 | -12 | – |
265/60R18 | 18×9 | 5×4.5 | +0 | – |
265/60R18 | 18×9 | 5×4.5 | +1 | – |
265/50R20 | 20×9 | 5×4.5 | -12 | – |
265/50R20 | 20×9 | 5×4.5 | +0 | – |
265/50R20 | 20×9 | 5×4.5 | +1 | – |
32×11.50R15 | 15×8 | 5×4.5 | -19 | – |
32×11.50R15 | 15×8 | 5×4.5 | -18 | – |
32×11.50R15 | 15×8 | 5×4.5 | +0 | – |
32×11.50R15 | 15×8 | 5×4.5 | +1 | – |
32×11.50R15 | 15×8 | 5×4.5 | +6 | – |
32×11.50R16 | 16×8 | 5×4.5 | -19 | – |
32×11.50R16 | 16×8 | 5×4.5 | -18 | – |
32×11.50R16 | 16×8 | 5×4.5 | +0 | – |
32×11.50R16 | 16×8 | 5×4.5 | +1 | – |
32×11.50R16 | 16×8 | 5×4.5 | +6 | – |
32×11.50R17 | 17×8 | 5×4.5 | -19 | – |
32×11.50R17 | 17×8 | 5×4.5 | -18 | – |
32×11.50R17 | 17×8 | 5×4.5 | +0 | – |
32×11.50R17 | 17×8 | 5×4.5 | +1 | – |
32×11.50R17 | 17×8 | 5×4.5 | +6 | – |
31×10.50R17 | 17×9 | 5×4.5 | -12 | – |
31×10.50R17 | 17×9 | 5×4.5 | +0 | – |
31×10.50R17 | 17×9 | 5×4.5 | +1 | – |
32×11.50R18 | 18×8 | 5×4.5 | -19 | – |
32×11.50R18 | 18×8 | 5×4.5 | -18 | – |
32×11.50R18 | 18×8 | 5×4.5 | +0 | – |
32×11.50R18 | 18×8 | 5×4.5 | +1 | – |
32×11.50R18 | 18×8 | 5×4.5 | +6 | – |
31×10.50R18 | 18×9 | 5×4.5 | -12 | – |
31×10.50R18 | 18×9 | 5×4.5 | +0 | – |
31×10.50R18 | 18×9 | 5×4.5 | +1 | – |
32×11.50R20 | 20×8 | 5×4.5 | -19 | – |
32×11.50R20 | 20×8 | 5×4.5 | -18 | – |
32×11.50R20 | 20×8 | 5×4.5 | +0 | – |
32×11.50R20 | 20×8 | 5×4.5 | +1 | – |
32×11.50R20 | 20×8 | 5×4.5 | +6 | – |
31×10.50R20 | 20×9 | 5×4.5 | -12 | – |
31×10.50R20 | 20×9 | 5×4.5 | +0 | – |
31×10.50R20 | 20×9 | 5×4.5 | +1 | – |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
Make | Model | Year | drive |
---|---|---|---|
Jeep | Cherokee XJ | 1984 - 2001 | 2WD |
Jeep | Cherokee XJ | 1984 - 2001 | 4WD |
On all orders over $99 excluding items over 70lbs
Easy Financing Options with Flexable Payments
Chat with us online
©2023 Breakers Stereo and Performance All Rights Reserved.
NO THANKS, CONTINUE WITHOUT VEHICLE SEARCH
Fetching Items
Delivery time estimates do not apply to large or heavy items that require special shipping (including most subwoofer boxes), items shipped directly from the manufacturer, or out-of-stock items. Some items that ship from the manufacturer can only be delivered to addresses within the 48 contiguous states.
Their is additional shipping costs to Alaska, Hawaii, and Puerto Rico. Business days include Monday - Friday and exclude UPS holidays.
Reviews
There are no reviews yet.