$149.99
Dieci car audio systems produce superior sound quality with minimal effort. Off-axis response and excellent mid-high-range sound are provided by the exclusive V-cone® profile. Reduced unwanted resonance even at high excursion is accomplished with the TPU (Thermoplastic polyurethane) surround. Extended high frequency range is supported by the high-performance materials such as the neodymium motor assembly and the PEI membrane. The passive filters with an extensive range of accessories that are extremely helpful in simplifying and speeding up the installation process.
Free Shipping
$149.99
$149.99
sku: DCX130.3
General | ||
---|---|---|
Speaker Size | 5 1/4 | |
Design | 2-way | |
Tweeter Design | 15mm Dome | |
Impedance (Ohms) | 4 | |
Tweeter Composition | PEI | |
Woofer Composition | Treated Paper (Water-Repellent | |
Woofer Surround | Polyurethane | |
Parts Warranty | 2 Years | |
Labor Warranty | 2 Years | |
Specifications | ||
Sensitivity (1W at 1 meter) | 93 | |
Sensitivity at 2.83 volts | N/A | |
Frequency Response | 65 – 21k Hz | |
Minimum RMS Wattage | — | |
Maximum RMS Wattage | 40 | |
Peak Power Handling (Watts) | 80 | |
Top-mount Depth (Inches) | 2 3/16 | |
Bottom-mount Depth (Inches) | N/A | |
Cutout Diameter or Length (inches) | 4 9/16 | |
Mounting Height (Inches) | 0.215 |
You must be logged in to post a review.
Brand | |
---|---|
Design | 2-way |
Frequency Response, High | 20k-29k Hz |
Impedance | 4 ohm |
Power handling RMS | |
Sensitivity 1 watt 1 meter | 93 db |
Size | 5.25" |
Make | Model | Year | body_style |
---|---|---|---|
Acura | Legend | 1986 - 1989 | |
Acura | NSX | 1994 - 2005 | |
Acura | RL | 1996 - 1998 | |
Acura | RL | 1999 - 2012 | |
Alfa Romeo | 164 | 1990 - 1991 | |
Alfa Romeo | Milano | 1986 - 1989 | |
Audi | 4000 Series | 1980 - 1987 | |
Audi | 5000 Series | 1986 - 1988 | |
Audi | A4 | 1996 - 1999 | |
Audi | A4 | 2000 - 2001 | |
Audi | A4 / RS 4 / S4 | 2002 - 2008 | |
Audi | A6 / RS 6 / S6 | 2002 - 2004 | |
Audi | A6 / RS 6 / S6 | 2005 - 2011 | |
Audi | A8 / S8 | 1997 - 1999 | |
Audi | A8 / S8 | 2000 - 2003 | |
Audi | A8/ S8 | 2004 - 2010 | |
Audi | A8/ S8 | 2011 - 2018 | |
Audi | allroad quattro | 2002 - 2003 | |
Audi | allroad quattro | 2004 - 2005 | |
Audi | Cabriolet | 1994 - 1998 | |
Audi | R8 | 2008 - 2015 | |
Audi | R8 | 2016 - 2017 | |
Audi | TT/ TTS/ TT RS | 2016 - 2018 | |
BMW | 3 Series | 1977 - 1991 | |
BMW | 3 Series | 1999 - 2001 | |
BMW | 3 Series | 2002 - 2005 | |
BMW | 3 Series | 2006 | |
BMW | 3 Series | 2006 | |
BMW | 5 Series | 2011 - 2021 | |
BMW | 5 Series Gran Turismo | 2010 - 2017 | |
BMW | 5 Series/ ALPINA B5 | 2004 - 2010 | |
BMW | 5 Series/ ALPINA D10 | 1997 - 2003 | |
BMW | 6 Series | 2012 - 2019 | |
BMW | 6 Series Gran Turismo | 2018 - 2019 | |
BMW | 7 Series | 1977 - 1989 | |
BMW | 7 Series | 1999 - 2001 | |
BMW | 7 Series/ ALPINA B7 | 2002 - 2008 | |
BMW | 8 Series | 1990 - 1991 | |
BMW | M3 | 1999 | |
BMW | M3 | 2001 | |
BMW | M3 | 2002 - 2006 | |
BMW | M5 | 2000 - 2003 | |
BMW | M5 | 2006 - 2010 | |
BMW | Z3 | 1996 - 2002 | |
Buick | Century | 1997 - 2003 | |
Buick | Century | 2004 - 2005 | |
Buick | Le Sabre | 1988 - 1994 | |
Buick | Le Sabre | 1995 - 1999 | |
Buick | Le Sabre | 2000 - 2005 | |
Buick | Park Avenue | 1995 - 2005 | |
Buick | Regal | 1984 - 1987 | |
Buick | Regal | 1995 - 2004 | |
Buick | Roadmaster | 1991 - 1994 | |
Buick | Roadmaster | 1995 - 1996 | |
Buick | Skylark | 1987 - 1995 | |
Cadillac | Brougham | 1987 - 1989 | |
Cadillac | Brougham | 1990 - 1992 | |
Cadillac | Coupe DeVille | 1985 - 1987 | |
Cadillac | Coupe DeVille | 1990 - 1993 | |
Cadillac | CTS | 2003 - 2007 | |
Cadillac | CTS | 2014 | |
Cadillac | CTS | 2008 - 2013 | |
Cadillac | CTS | 2008 - 2013 | |
Cadillac | CTS | 2014 | |
Cadillac | CTS-V | 2003 - 2007 | |
Cadillac | CTS-V | 2014 | |
Cadillac | CTS-V | 2008 - 2013 | |
Cadillac | CTS-V | 2008 - 2013 | |
Cadillac | CTS-V | 2014 | |
Cadillac | DeVille | 1985 - 1987 | |
Cadillac | DeVille | 1990 - 1995 | |
Cadillac | DeVille | 1996 - 1999 | |
Cadillac | DeVille | 2000 - 2005 | |
Cadillac | DTS | 2006 - 2011 | |
Cadillac | Fleetwood | 1985 - 1992 | |
Cadillac | Fleetwood | 1993 - 1996 | |
Cadillac | Seville | 1992 - 1995 | |
Cadillac | Seville | 1996 - 2001 | |
Chevrolet | Aveo | 2007 - 2008 | |
Chevrolet | Aveo | 2009 - 2011 | |
Chevrolet | Corvette | 2005 - 2013 | |
Chevrolet | Lumina | 1995 - 2001 | |
Chevrolet | Lumina APV | 1990 - 1992 | |
Chevrolet | Lumina APV | 1993 - 1996 | |
Chevrolet | Metro | 1995 - 1999 | |
Chevrolet | Monte Carlo | 1995 - 1999 | |
Chevrolet | Nova | 1985 - 1988 | |
Chrysler | Concorde | 1993 - 1997 | |
Chrysler | Concorde | 1998 - 2004 | |
Chrysler | Fifth Avenue | 1984 - 1993 | |
Chrysler | Horizon | 1978 - 1983 | |
Chrysler | Imperial | 1990 - 1993 | |
Chrysler | Laser | 1984 - 1989 | |
Chrysler | LeBaron/ LeBaron GTS | 1984 - 1995 | |
Chrysler | LHS | 1995 - 1998 | |
Chrysler | LHS | 1999 - 2001 | |
Chrysler | New Yorker | 1984 - 1993 | |
Chrysler | Sebring | 1995 - 2000 | |
Chrysler | Town & Country | 1990 - 2000 | |
Chrysler | Town & Country | 2001 - 2007 | |
Chrysler | Town & Country | 2008 - 2017 | |
Chrysler | Voyager | 2001 - 2003 | |
Chrysler | Voyager/ Grand Voyager | 2000 | |
Dodge | Aries | 1981 - 1983 | |
Dodge | Aries | 1984 - 1989 | |
Dodge | Caravan | 1984 - 1995 | |
Dodge | Caravan/ Grand Caravan | 1996 - 2000 | |
Dodge | Caravan/ Grand Caravan | 2001 | |
Dodge | Caravan/ Grand Caravan | 2002 - 2007 | |
Dodge | Caravan/ Grand Caravan | 2008 - 2021 | |
Dodge | Challenger | 2008 - 2014 | |
Dodge | Charger | 1974 - 1983 | |
Dodge | Charger | 1984 - 1987 | |
Dodge | Colt | 1985 - 1986 | |
Dodge | Colt | 1987 - 1992 | |
Dodge | Colt Vista | 1986 | |
Dodge | Colt Vista | 1987 - 1991 | |
Dodge | Colt Vista | 1992 - 1994 | |
Dodge | Dakota | 2001 | |
Dodge | Daytona | 1984 - 1993 | |
Dodge | Dynasty | 1988 - 1993 | |
Dodge | Lancer | 1986 - 1989 | |
Dodge | Monaco | 1990 - 1992 | |
Dodge | Omni | 1978 - 1983 | |
Dodge | Omni | 1984 - 1990 | |
Dodge | Raider | 1987 - 1989 | |
Dodge | Ram | 1984 - 1993 | |
Dodge | Ram | 1994 - 2001 | |
Dodge | Ram 1500 | 2002 - 2005 | |
Dodge | Ram 1500 | 2006 - 2008 | |
Dodge | Ram 2500, 3500 | 2002 | |
Dodge | Ram 2500, 3500 | 2003 - 2005 | |
Dodge | Ram 2500, 3500 | 2006 - 2009 | |
Dodge | Ram Charger | 1981 - 1983 | |
Dodge | Ram Charger | 1984 - 1993 | |
Dodge | Ram Chassis Cab | 2008 - 2010 | |
Dodge | Ram Van | 1978 - 1983 | |
Dodge | Shadow | 1987 - 1994 | |
Dodge | Spirit | 1989 - 1994 | |
Dodge | Spirit | 1995 | |
Eagle | Premier | 1988 - 1992 | |
Eagle | Vision | 1993 - 1997 | |
Fiat | 131 | 1983 - 1990 | |
Fiat | 500/ 500C/ 500e | 2012 - 2015 | |
Fiat | Spider | 1970 - 1983 | |
Ford | Aspire | 1995 - 1997 | |
Ford | Escort | 1991 - 1996 | |
Ford | Escort / Escort EXP | 1985 - 1990 | |
Ford | Festiva | 1988 - 1993 | |
Ford | LTD / LTD Crown Victoria | 1979 - 1981 | |
Ford | LTD / LTD Crown Victoria | 1982 - 1986 | |
Ford | LTD Crown Victoria | 1987 - 1991 | |
Ford | Mustang | 1979 - 1986 | |
Ford | Mustang | 1987 - 1993 | |
Ford | Probe | 1988 - 1992 | |
Ford | Ranger | 1983 - 1988 | |
Ford | Ranger | 1989 - 1992 | |
Ford | Taurus | 1986 - 1989 | |
Ford | Tempo | 1985 - 1988 | |
Ford | Tempo | 1989 - 1994 | |
Ford | Thunderbird | 1983 - 1988 | |
Ford | Transit Connect | 2010 - 2011 | |
Ford | Transit Connect | 2012 | |
Ford | Transit Connect | 2013 | |
Freightliner | Sprinter | 2010 - 2013 | |
Freightliner | Sprinter | 2019 | |
Geo | Prizm | 1993 - 1997 | |
Geo | Storm | 1990 - 1993 | |
Geo | Tracker | 1989 - 1991 | |
Geo | Tracker | 1992 - 1997 | |
Honda | Civic | 1984 - 1985 | |
Honda | Civic | 1992 - 1995 | |
Honda | CR-X | 1986 - 1987 | |
Honda | Passport | 1994 - 1995 | |
Honda | Passport | 1995 - 1997 | |
Honda | Passport | 1998 - 2002 | |
Honda | Prelude | 1983 - 1985 | |
Honda | Prelude | 1986 - 1987 | |
Honda | Prelude | 1988 - 1991 | |
Hyundai | Accent | 1995 - 1999 | |
Hyundai | Accent | 2000 - 2001 | |
Hyundai | Accent | 2002 - 2005 | |
Hyundai | Accent | 2006 - 2011 | |
Hyundai | Elantra | 1992 - 1995 | |
Hyundai | Elantra | 1996 - 2000 | |
Hyundai | Santa Fe | 2013 - 2016 | |
Hyundai | Santa Fe | 2017 - 2018 | |
Hyundai | Santa Fe Sport | 2013 - 2016 | |
Hyundai | Santa Fe Sport | 2017 - 2018 | |
Hyundai | Santa Fe XL | 2019 | |
Hyundai | Scoupe | 1991 - 1995 | |
Infiniti | Q40 | 2015 | |
Infiniti | Q45 | 1997 - 2001 | |
Infiniti | Q50 | 2015 - 2021 | |
Isuzu | Amigo | 1989 - 1990 | |
Isuzu | Amigo | 1991 - 1994 | |
Isuzu | I-Mark: S/XS/RS/LS | 1985 - 1988 | |
Isuzu | I-Mark: S/XS/RS/LS | 1989 - 1991 | |
Isuzu | impulse | 1983 - 1989 | |
Isuzu | impulse | 1990 | |
Isuzu | impulse | 1991 - 1993 | |
Isuzu | Pickup | 1989 - 1995 | |
Isuzu | Rodeo | 1992 - 1995 | |
Isuzu | Stylus | 1990 - 1993 | |
Isuzu | Trooper | 1990 - 1995 | |
Isuzu | Trooper | 1996 - 2002 | |
Isuzu | Trooper II | 1985 - 1988 | |
Isuzu | Trooper II | 1989 - 1991 | |
Isuzu | Trooper II | 1992 | |
Isuzu | VehiCROSS | 1999 - 2001 | |
Jaguar | S-type | 2000 - 2002 | |
Jaguar | S-type | 2002 - 2008 | |
Jaguar | XJ | 1986 - 1993 | |
Jaguar | XJ | 1998 - 2003 | |
Jaguar | XJ | 2004 - 2009 | |
Jaguar | XK | 1997 - 2005 | |
Jeep | Cherokee | 1984 | |
Jeep | Cherokee | 1985 - 1987 | |
Jeep | Cherokee | 1988 - 1996 | |
Jeep | CJ-7 | 1979 - 1988 | |
Jeep | Comanche | 1985 | |
Jeep | Comanche | 1986 - 1992 | |
Jeep | Grand Wagoneer | 1986 - 1987 | |
Jeep | Grand Wagoneer | 1988 - 1991 | |
Jeep | Grand Wagoneer | 1992 | |
Jeep | Wrangler 2 door | 1985 - 1987 | |
Jeep | Wrangler 2 door | 1988 - 1996 | |
Kia | Rio | 2001 | |
Kia | Rio / Rio 5 | 2006 - 2008 | |
Kia | Rio / Rio 5 | 2009 - 2011 | |
Kia | Rio / Rio Cinco | 2002 | |
Kia | Rio / Rio Cinco | 2003 - 2005 | |
Kia | Sephia | 1994 | |
Kia | Sephia | 1995 - 1997 | |
Kia | Sephia | 1998 - 2001 | |
Kia | Soul | 2016 - 2019 | |
Kia | Sportage | 1995 - 1997 | |
Kia | Sportage | 1998 - 2003 | |
Land Rover | Range Rover | 1987 - 1988 | |
Land Rover | Range Rover | 1989 - 1994 | |
Lexus | LS400 | 1993 - 1994 | |
Lexus | LS400 | 1995 - 2000 | |
Lexus | LX470 | 1996 - 1997 | |
Lexus | RC Series | 2013 - 2021 | |
Lexus | RX Series | 1999 - 2003 | |
Lincoln | Aviator | 2020 - 2021 | |
Lincoln | MKT | 2010 - 2015 | |
Lincoln | MKX | 2011 - 2015 | |
Lincoln | MKZ | 2010 - 2012 | |
Lincoln | Town Car | 1985 | |
Lincoln | Town Car | 1986 - 1989 | |
Mazda | 626 | 1978 - 1985 | |
Mazda | 626 | 1986 - 1987 | |
Mazda | 929 | 1988 - 1989 | |
Mazda | 929 | 1990 - 1991 | |
Mazda | CX-7 | 2007 - 2009 | |
Mazda | CX-7 | 2010 - 2012 | |
Mazda | GLC | 1985 | |
Mazda | MPV Van | 1990 - 1995 | |
Mazda | MX3 | 1992 - 1995 | |
Mazda | MX3 | 1996 | |
Mazda | MX6 | 1986 - 1987 | |
Mazda | MX6 | 1988 - 1989 | |
Mazda | MX6 | 1990 - 1992 | |
Mazda | Protege | 1990 - 1994 | |
Mazda | RX7 | 1986 - 1989 | |
Mazda | RX7 | 1990 - 1991 | |
Mercedes | 240/280 Series | 1973 - 1983 | |
Mercedes | 260 Series | 1986 - 1989 | |
Mercedes | 300 Series | 1981 - 1996 | |
Mercedes | 350 Series | 1990 - 1996 | |
Mercedes | 380 Series | 1981 - 1996 | |
Mercedes | C-Class | 1994 - 2000 | |
Mercedes | C-Class | 2001 - 2004 | |
Mercedes | C-Class | 2005 - 2007 | |
Mercedes | E-Class | 1994 - 2002 | |
Mercedes | E-Class | 2003 - 2009 | |
Mercedes | M-Class | 1998 - 2005 | |
Mercedes | S Series | 1992 - 1997 | |
Mercedes | S-Class | 1994 - 1999 | |
Mercedes | S-Class | 2000 - 2006 | |
Mercury | Capri | 1985 | |
Mercury | Grand Marquis | 1979 - 1981 | |
Mercury | Grand Marquis | 1982 - 1985 | |
Mercury | Grand Marquis | 1986 - 1988 | |
Mercury | Grand Marquis | 1989 - 1991 | |
Mercury | Lynx | 1981 - 1984 | |
Mercury | Lynx | 1985 | |
Mercury | Lynx | 1986 | |
Mercury | Lynx | 1987 | |
Mercury | Marquis | 1979 - 1981 | |
Mercury | Sable | 1986 - 1989 | |
Mercury | Topaz | 1989 - 1994 | |
Mercury | Tracer | 1991 - 1996 | |
Merkur | Merkur Scorpio | 1988 - 1989 | |
Merkur | Merkur XR4 Ti | 1985 - 1989 | |
Mini | Cooper | 2009 - 2016 | |
Mini | Cooper | 2007 - 2008 | |
Mitsubishi | Diamante | 1992 - 1996 | |
Mitsubishi | Diamante | 1993 - 1995 | |
Mitsubishi | Expo | 1992 - 1994 | |
Mitsubishi | Galant Sigma | 1987 - 1991 | |
Mitsubishi | Mirage | 1985 - 1986 | |
Mitsubishi | Mirage | 1987 - 1992 | |
Mitsubishi | Mirage | 1993 - 1996 | |
Mitsubishi | Mirage | 1997 - 2002 | |
Mitsubishi | Montero | 1987 - 1991 | |
Mitsubishi | Montero | 1992 - 1996 | |
Mitsubishi | Precis | 1990 - 1994 | |
Nissan | 280ZX | 1979 - 1983 | |
Nissan | Axxess | 1989 - 1990 | |
Nissan | Frontier | 1998 - 2001 | |
Nissan | Frontier | 2002 - 2004 | |
Nissan | Hardbody Pickup | 1986 - 1993 | |
Nissan | Hardbody Pickup | 1994 | |
Nissan | Hardbody Pickup | 1995 - 1997 | |
Nissan | Maxima | 1982 - 1984 | |
Nissan | Maxima | 1985 - 1986 | |
Nissan | Maxima | 1987 - 1988 | |
Nissan | Pulsar | 1987 - 1990 | |
Nissan | Sentra | 1982 - 1986 | |
Nissan | Stanza | 1982 - 1986 | |
Oldsmobile | Aurora | 1995 - 2000 | |
Oldsmobile | Eighty-Eight | 1992 - 1993 | |
Oldsmobile | Eighty-Eight | 1994 - 1999 | |
Oldsmobile | Intrigue | 1998 - 2001 | |
Oldsmobile | Intrigue | 2002 | |
Oldsmobile | Ninety-Eight | 1994 - 1996 | |
Oldsmobile | Regency | 1997 - 1998 | |
Oldsmobile | Toronado | 1988 - 1993 | |
Peugeot | 405 | 1989 - 1991 | |
Peugeot | 505 | 1984 - 1991 | |
Plymouth | Acclaim | 1989 - 1995 | |
Plymouth | Horizon | 1984 - 1990 | |
Plymouth | Sundance | 1987 - 1994 | |
Plymouth | TC3 | 1981 - 1982 | |
Plymouth | Trail Duster | 1975 - 1981 | |
Plymouth | Turismo | 1983 | |
Plymouth | Turismo | 1984 - 1987 | |
Plymouth | Voyager | 1984 - 1995 | |
Plymouth | Voyager | 1996 - 2000 | |
Pontiac | Bonneville | 2000 - 2005 | |
Pontiac | G3 | 2007 - 2009 | |
Pontiac | Grand Prix | 1994 - 2003 | |
Porsche | 911 | 1973 - 1989 | |
Porsche | 911 (964) | 1990 - 1993 | |
Porsche | 911 (993) | 1994 - 1998 | |
Porsche | 911 (996) | 1999 - 2004 | |
Porsche | 911 (997) | 2005 - 2011 | |
Porsche | Boxter | 1997 - 2003 | |
Porsche | Boxter | 2005 - 2012 | |
Ram | ProMaster City | 2015 - 2021 | |
Sterling | 825 | 1988 - 1992 | |
Sterling | 827 | 1988 - 1992 | |
Subaru | GL/ DL | 1981 - 1985 | |
Subaru | GL/ DL | 1986 - 1989 | |
Subaru | GL/ DL | 1981 - 1984 | |
Subaru | Justy | 1987 - 1994 | |
Subaru | XT Coupe | 1985 - 1990 | |
Suzuki | Esteem | 1995 - 2003 | |
Suzuki | Sidekick | 1989 - 1991 | |
Suzuki | Swift | 1989 - 1991 | |
Suzuki | SX4 | 2007 - 2013 | |
Suzuki | Verona | 2004 - 2006 | |
Toyota | Avalon | 1995 - 1999 | |
Toyota | Camry | 1992 - 1996 | |
Toyota | Celica | 1982 - 1985 | |
Toyota | Celica | 1986 - 1989 | |
Toyota | Celica | 1990 - 1993 | |
Toyota | Corolla | 1982 - 1983 | |
Toyota | Corolla | 1984 - 1986 | |
Toyota | Corolla | 1987 - 1992 | |
Toyota | Corolla | 1998 - 2000 | |
Toyota | Corolla | 1993 | |
Toyota | Cressida | 1979 - 1980 | |
Toyota | Cressida | 1985 - 1987 | |
Toyota | Cressida | 1981 - 1984 | |
Toyota | Cressida | 1981 - 1984 | |
Toyota | Highlander | 2001 - 2003 | |
Toyota | Land Cruiser | 1975 - 1981 | |
Toyota | Land Cruiser | 1982 | |
Toyota | Land Cruiser | 1983 - 1984 | |
Toyota | Land Cruiser | 1985 - 1987 | |
Toyota | Land Cruiser | 1988 - 1992 | |
Toyota | Matrix | 2009 - 2010 | |
Toyota | Matrix | 2011 - 2012 | |
Toyota | Matrix | 2013 | |
Toyota | Pickup | 1984 - 1986 | |
Toyota | Pickup | 1987 - 1988 | |
Toyota | Pickup | 1989 - 1991 | |
Toyota | Pickup | 1992 - 1995 | |
Toyota | Previa | 1991 - 1997 | |
Toyota | Supra | 1983 - 1985 | |
Toyota | Tercel | 1980 - 1982 | |
Toyota | Tercel | 1983 - 1986 | |
Toyota | Tercel | 1987 - 1990 | |
Volkswagen | Corrado | 1990 - 1993 | |
Volkswagen | Euro Van | 1993 - 1999 | |
Volkswagen | Routan | 2009 - 2013 | |
Volkswagen | Touareg | 2011 - 2017 | |
Volkswagen | Vanagon | 1980 - 1985 | |
Volvo | 740 | 1984 - 1992 | |
Volvo | 850 | 1993 - 1997 | |
Volvo | C70 | 1998 - 2004 | |
Volvo | S40 | 2000 - 2004 | |
Volvo | S60 | 2001 - 2004 | |
Volvo | S70 | 1998 - 2000 | |
Volvo | S80 | 1999 - 2006 | |
Volvo | S90 | 1998 | |
Volvo | V40 | 2000 - 2004 | |
Volvo | V70 / V70 Cross Country / V70 XC | 1998 - 2007 | |
Volvo | V90 | 1998 | |
Volvo | XC40 | 2019 - 2020 | |
Volvo | XC70 a.k.a. Cross Country | 2003 - 2007 | |
Yugo | GV/GVX | 1986 - 1990 |
On all orders over $99 excluding items over 70lbs
Easy Financing Options with Flexable Payments
Chat with us online
©2023 Breakers Stereo and Performance All Rights Reserved.
Products Neccesary For Install
Your Car:
NO THANKS, CONTINUE WITHOUT VEHICLE SEARCH
Fetching Items
Delivery time estimates do not apply to large or heavy items that require special shipping (including most subwoofer boxes), items shipped directly from the manufacturer, or out-of-stock items. Some items that ship from the manufacturer can only be delivered to addresses within the 48 contiguous states.
Their is additional shipping costs to Alaska, Hawaii, and Puerto Rico. Business days include Monday - Friday and exclude UPS holidays.
Reviews
There are no reviews yet.